 
        FY 18 Awardees
FY18 Awardees
| Solicitation Number | Solicitation Name | Awardee | Amount | 
|---|---|---|---|
| 18P-001 | AV Infrastructure | Carousel Industries | $535,698 | 
| 18-002 | Roadside Directional Signage | KM Printing d/b/a Strategic Factory | $44,450 | 
| Emergency | Temporary Financial Aid Staff | Financial Aid Services | $96,862 | 
| 18-004 | Athletic Fields Management | Brightview Landscapes, LLC | $68,425 | 
| 18-003 | High Speed Network Services | Fiberlight, LLC Lightower Fiber Networks II, LLC | $33,000 $25,800 | 
| 18P-005 | Institutional Reports | ASR Analytics | $88,200 | 
| 18-006 | Printing of 2018-2019 Schedules of Classes | Indiana Printing and Publishing | $144,803 | 
 
                         
                         
                        