 
        FY20 Awardees
FY20 Awardees
| Solicitation Number | Solicitation Name | Awardee | Amount | 
|---|---|---|---|
| 19-004 | Landscape Management Services | BrightView | $91,279 | 
| 20P-001 | Architectural/Engineering Services for the Mathematics and Athletics Complex | Ayers Saint Gross | $7,950,000 | 
| 20P-002 | Construction Management at Risk Services for the Mathematics and Athletics Complex | Gilbane | $298,670 | 
| 20-003 | Monument Signage | SAR Global Signs | $46,991 | 
| 20-004 | Master Control Playback System Upgrade | Contract Video Specialists | $65,031.10 | 
| 20-005 | Printing of 2020–2021 Schedules of Classes | No award - ITB cancelled | 
 
                         
                         
                        