 
        FY21 Awardees
FY21 Awardees
| Solicitation Number | Solicitation Name | Awardee | Amount | 
|---|---|---|---|
| 20P-006 | Public Relations and Marketing Services | A. Bright Idea The Hatcher Group | |
| 20P-007 | Exterior Envelope Refurbishment | Total Restoration Services | $450,424 | 
| 20P-008 | Human Resource Talent Management System | People Admin | $102,721 | 
| 21-001 | Athletic Fields Management | Brightview Landscapes, LLC | $72,594 | 
| 21P-002 | Adobe Reseller | Bell Techlogix | |
| 21-004 | Printing of 2021-2022 Credit and Noncredit Marketing Mailers | Schmitz Press - credit marketing mailers Progress Printing Plus - noncredit marketing mailers | $28,887 
 | 
| 21P-003 | Information Technology Service Management System | TeamDynamix | $24,993 | 
 
                         
                         
                        