 
        FY22 Awardees
FY22 Awardees
| Solicitation Number | Solicitation Name | Awardee | Amount | 
|---|---|---|---|
| 22-001 | Facility Renewal Project - Mechanical Pipe Replacement | EMJAY Engineering & Construction Company, Inc. | $495,500 | 
| 22P-003 | Food Service | Perkins Management | - | 
| 22-005 | East & West Garage Repairs and Preventative Maintenance | KGS Construction | $284,717 | 
| 22-006 | Landscape Management Services | Sanford Federal, Inc. | $129,200 | 
| 22P-004 | Pouring Rights and Campus Beverage Vending Services | PepsiCo Beverage Sales, LLC | - | 
 
                         
                         
                        