 
        FY23 Awardees
FY23 Awardees
| Solicitation Number | Solicitation Name | Awardee | Amount | 
|---|---|---|---|
| 22P-007 | Website Content Management System | Terminalfour | $238,685.86 | 
| 23-001 | Printing of 2022-2023 Credit Mailers and Noncredit Schedules of Classes | Credit Mailers - E John Schmitz & Sons, Inc. Noncredit Schedules of Classes - No award | $35,229 
 
 | 
| 23-002 | Sonography Equipment | Probo Medical | $153,500 | 
| 23-003 | Landscape Management Services | BrightView Landscape Services | $145,864.31 | 
| 23-004 | Duncan Hall Roof Replacement | Simpson Unlimited, Inc. | $1,217,000 | 
| 23-006 | Horowitz Visual and Performing Arts Center Roof Replacement | Simpson Unlimited, Inc. | $1,711,000 | 
| 23P-007 | Management of Bookstore Retail Services | Slingshot | |
| 23P-008 | Managed Information Technology Services | No award - RFP Cancelled | |
| 23P-010 | Architectural and Engineering Services for Workforce Development and Trades Center | Whitman, Requardt & Associates | $4,722,670 | 
 
                         
                         
                        