 
        FY25 Awardees
FY25 Awardees
| Solicitation Number | Solicitation Name | Awardee | Amount | 
|---|---|---|---|
| 25P-001 | Professional Services for Two-Part Facility Program (RFP) | Whitman, Requardt & Associates, LLP (October2024) | $98,174 | 
| 25P-002 | Student Assistance Program Services (RFP) | Uwill, Inc (April2025) | $149,900 | 
| 25P-003 | Virtual Chief Information Security Officer (IFB) | CANCELED | -- | 
| 25P-004 | DHYG Supplies & Equipment, Maintenance, & Repairs (IFB) | CANCELED | -- | 
| 25P-005 | Public Relations & Marketing Services (RFP) | 25th Hour Communications, Inc. (June2025) | $561,000 | 
| 25P-006 | East & West Garage Repairs and Preventive Maintenance (IFB) | Contract Specialist DC, LLC (April2025) | $98,373 | 
| 25P-007 | DMS Sonography Equipment (IFB) | CANCELED | -- | 
| 25P-008 | Clark Library and Howard Hall Roof Repair | Patuxent Roofing and Contracting, LLC. (June2025) | $1.6M | 
 
                         
                         
                        